- Star Wars Age Of Rebellion Pdf
- Age Of Rebellion Engineer Sourcebook Pdf
- Age Of Rebellion Spy Sourcebook Pdf
Star Wars - Age of Rebellion
Gear
Age of rebellion ERRATA 1 AGE OF REBELLION ERRATA Last Updated The most recent changes are in magenta. V1.0 ERRATA The following errors should be corrected as follows. Except as noted below, these errata will be cor-rected in future printings. AGE OF REBELLION CORE RULEBOOK CHAPTER II: CHARACTER CREATION PAGE 75. STAR WARS AGE OF REBELLION FULLY OPERATIONAL PDF Jun 06, 2019 STAR WARS AGE OF REBELLION FULLY OPERATIONAL PDF Age of Rebellion – Forged in Battle – A Sourcebook for Soldiers.pdf – download as PDF File (.pdf) or read online for. Scribd is the world’s largest social reading and publishing site.
- Age of the rebellion pdf Photo: ShutterstockIt is a common refrain among parents of young children that the Terrible Twos have nothing on age three. When they hit age three, we start calling them “threenagers,” a tip of the hat to their increasingly disgruntled disposition.
- Star Wars: Age of Rebellion follows the same release format as Green Ronins Dragon Age RPG did, in that the first two sets only take characters up to level 10. This conversion also assumes familiarity with the AGE rules, and terms like Stunts, TN, Advanced Tests, Armor, Defense, and other AGE mechanical terms are used throughout the document.
Communications Equipment
| Item | Price | Enc | Rarity |
| Comlink (handheld) | 25 | 0 | 0 |
| Comlink (long range) | 200 | 2 | 1 |
| Holo-messenger | 250 | 0 | 4 |
Drugs and Poisons
| Item | Price | Enc | Rarity |
| Synthetic Anesthetic (1 dose) | 35 | 0 | 4 |
| Synthetic Neuroparalytic (1 dose) | ®75 | 0 | 6 |
| Synthetic Neurotoxin (1 dose) | ®50 | 0 | 6 |
Cybernetic Enhancements and Replacements
| Item | Price | Enc | Rarity |
| Cybernetic Arms (Mod V and VI) | 10000 | – | 6 |
| Cybernetic Brain Implant | 10000 | – | 6 |
| Cybernetic Eyes | 7500 | – | 6 |
| Cybernetic Legs (Mod II and III) | 10000 | – | 6 |
| Cybernetic Weapon Implant | 4000 | – | 7 |
| Cyberscanner Limb | 4000 | – | 7 |
| Immune Implant | 5000 | – | 6 |
| Implant Armor | 7500 | – | 6 |
| Prosthetic Replacement (Limb) | 2000 | – | 4 |
| Prosthetic Replacement (Organ) | 1000 | – | 4 |
Scanning and Surveillance Equipment

| Item | Price | Enc | Rarity |
| Electrobinoculars | 250 | 1 | 1 |
| General Purpose Scanner | 500 | 2 | 3 |
| Hand Scanner | 100 | 0 | 2 |
| Macrobinoculars | 75 | 1 | 2 |
| Scanner Goggles | 150 | 0 | 3 |
| Surveillance Tagger | ®175 | 0 | 4 |
Medical Equipment
| Item | Price | Enc | Rarity |
| Bacta (Liter) | 20 | 1 | 1 |
| Bacta (Tank) | 4000 | 12 | 1 |
| Emergency Medpac | 100 | 1 | 1 |
| Medpac | 400 | 2 | 2 |
| Stimpack | 25 | 0 | 1 |
| Synthskin/Synthflesh | 10 | – | 1 |
Infiltration and Espionage Equipment
| Item | Price | Enc | Rarity |
| Advanced Flesh Camouflage Kit | ®2500 | 2 | 7 |
| Binders | 25 | 0 | 0 |
| BlackOps Data Breaker | ®1000 | 1 | 6 |
| Com Jammer | 400 | 4 | 3 |
| Com Scrambler | 1000 | 4 | 3 |
| Disguise Kit | 100 | 2 | 4 |
| Electronic Lock Breaker | ®1000 | 1 | 5 |
| Personal Stealth Field | ®20000 | 1 | 9 |
| Restraining Bolt | 35 | 0 | 0 |
| Slicer Gear | 500 | 2 | 4 |
Survival Gear
Star Wars Age Of Rebellion Pdf
| Item | Price | Enc | Rarity |
| Breath Mask / Respirator | 25 | 1 | 1 |
| Crash Survival Kit | 300 | 5 | 2 |
| Field Ration Packs | 5 | 0 | 0 |
| Spacesuit | 100 | 4 | 1 |
| Tent | 100 | 4 | 1 |
| Thermal Cloak | 200 | 2 | 1 |
Tools and Electronics

| Item | Price | Enc | Rarity |
| Climbing Gear | 50 | 1 | 2 |
| Data pad | 75 | 1 | 1 |
| Emergency Repair Patch | 25 | 0 | 1 |
| Extra Reload | 25 | 1 | 1 |
| Fusion Cutter | 175 | 2 | 2 |
| Fusion Lantern | 150 | 2 | 2 |
| Glow Rod | 10 | 1 | 0 |
| Portable Generator | ? | 6 | ? |
| Military Field Manual | 25 | 1 | 4 |
| Tool Kit | 350 | 4 | 2 |
Age Of Rebellion Engineer Sourcebook Pdf
Load Bearing, Carrying, and Storage Equipment
Age Of Rebellion Spy Sourcebook Pdf
| Item | Price | Enc | Rarity |
| Backpack | 50 | (-4) | 0 |
| Load-Bearing Gear | 100 | (-3) | 3 |
| Utility Belt | 25 | (-1) | 0 |